Donations to Political Parties 2019-2024
By PARTIES
Parties Top 20 | Count | Total |
Conservative And Unionist Party | 4,473 | £111,232,341 |
Labour Party | 2,390 | £92,944,851 |
Liberal Democrats | 3,870 | £26,987,832 |
Scottish National Party (Snp) | 97 | £6,843,602 |
The Reclaim Party | 61 | £3,815,097 |
Co-Operative Party | 72 | £3,467,523 |
Sinn FéIn | 230 | £3,132,385 |
Green Party | 377 | £2,994,201 |
Reform Uk | 31 | £2,634,919 |
Democratic Unionist Party - D.U.P. | 173 | £2,178,524 |
Plaid Cymru - The Party Of Wales | 82 | £1,339,619 |
Sdlp (Social Democratic & Labour Party) | 127 | £1,276,651 |
The Socialist Party Of Great Britain | 5 | £1,058,152 |
Alliance - Alliance Party Of Northern Ireland | 121 | £750,389 |
True & Fair Party | 40 | £434,470 |
Ulster Unionist Party | 102 | £379,829 |
Alba Party | 24 | £355,146 |
Women'S Equality Party | 54 | £298,660 |
Scottish Green Party | 57 | £278,499 |
London Real Party | 17 | £207,928 |
By DONORS
Donors Top 20 | Count | Total |
House Of Commons | 235 | £35,423,837 |
The Phoenix Partnership (Leeds) Ltd | 10 | £10,322,200 |
John Sainsbury | 2 | £10,201,685 |
Unite The Union | 76 | £6,499,699 |
Gmb | 107 | £5,515,171 |
Unison | 155 | £5,444,693 |
Gary Lubner | 22 | £5,183,191 |
David Sainsbury Of Turville | 6 | £5,140,000 |
Graham H Edwards | 22 | £5,097,104 |
Mohamed Younes Mansour Lotfy Mansour | 2 | £5,010,435 |
Francis X Hester | 1 | £5,000,000 |
National Conservative Draws Society | 101 | £4,565,117 |
Jeremy Hosking | 64 | £4,340,097 |
House Of Commons Fees Office. | 40 | £3,146,640 |
The Electoral Commission | 22 | £2,956,481 |
House Of Lords | 18 | £2,945,694 |
Electoral Commission | 18 | £2,836,945 |
Ecotricity Limited | 7 | £2,663,000 |
Union Of ShopDistributive And Allied Workers (Usdaw) | 48 | £2,435,517 |
The Co-Operative Group Ltd | 8 | £2,394,400 |
Top Fifty Highest Donations: