Reports, Members of Parliament Published Interests
Members of Parliament Published Interests is in .
By
CATEGORIES
Donations And Other Support (Including Loans) For Activities As An Mp | 2,617 | £15,957,370 |
Gifts Benefits And Hospitality From Uk Sources | 446 | £1,985,513 |
Employment And Earnings - Ad Hoc Payments | 395 | £1,790,523 |
Employment And Earnings - Ongoing Paid Employment | 180 | £1,538,320 |
Visits Outside The Uk | 216 | £656,503 |
Family Members Engaged In Third-Party Lobbying | 0 | £0 |
Land And Property (Within Or Outside The Uk) | 0 | £0 |
Family Members Employed | 0 | £0 |
Employment And Earnings | 0 | £0 |
Miscellaneous | 0 | £0 |
Shareholdings | 0 | £0 |
By
COUNTRIES
United States | 33 | £166,366 |
Israel | 27 | £88,364 |
Qatar | 11 | £65,707 |
Taiwan | 9 | £54,270 |
India | 5 | £27,771 |
Brazil | 2 | £25,639 |
United Arab Emirates | 11 | £22,969 |
Singapore | 2 | £22,889 |
Belgium | 7 | £14,838 |
Austria | 1 | £13,176 |
France | 9 | £9,869 |
Gibraltar | 5 | £9,160 |
Jordan | 5 | £8,943 |
Palestine | 4 | £7,035 |
Finland | 6 | £6,958 |
Oman | 1 | £6,615 |
Pakistan | 6 | £6,580 |
Bahrain | 4 | £6,410 |
Spain | 3 | £6,140 |
China | 2 | £5,863 |
By
MEMBERS OF PARLIAMENT
Siobhain Mcdonagh | 1 | £1,200,000 |
Geoffrey Cox | 16 | £1,020,052 |
Yvette Cooper | 13 | £396,248 |
David Lammy | 34 | £389,254 |
Rachel Reeves | 36 | £356,543 |
Ed Miliband | 5 | £355,358 |
Jeremy Corbyn | 26 | £330,514 |
Wes Streeting | 41 | £291,674 |
Robert Jenrick | 20 | £256,791 |
Nick Timothy | 12 | £216,500 |
Adrian Ramsay | 21 | £215,412 |
Kemi Badenoch | 21 | £204,655 |
Carla Denyer | 34 | £200,415 |
Priti Patel | 15 | £194,700 |
Steve Reed | 12 | £180,047 |
Nigel Farage | 15 | £179,199 |
SiâN Berry | 18 | £174,786 |
Peter Kyle | 10 | £169,862 |
Shabana Mahmood | 11 | £162,348 |
Angela Rayner | 20 | £149,889 |
By
PAYERS
Waheed Alli | 8 | £1,256,072 |
Gary Lubner | 77 | £1,123,750 |
Labour Together Limited | 67 | £766,207 |
Labour Together | 48 | £574,918 |
Unite The Union | 83 | £491,900 |
Lisbet Rausing | 6 | £423,200 |
Unison | 67 | £262,051 |
Jbc Defence Ltd | 13 | £252,871 |
Michael Taylor | 3 | £240,000 |
Green Finance Institute Ltd | 2 | £198,000 |
Usdaw | 47 | £191,881 |
Labour Together Ltd | 19 | £157,374 |
The Refugee Asylum And Migration Policy Project (Ramp) | 9 | £146,720 |
Gmb Union | 26 | £129,047 |
David Sainsbury | 7 | £128,657 |
Gmb | 24 | £108,112 |
Faith In Public Ltd | 4 | £89,213 |
Stuart Roden | 9 | £78,500 |
Unite | 10 | £75,000 |
The Spott Fitness Ltd | 3 | £75,000 |
By
FOOTBALL CLUBS
The Football Association Premier League Limited | 6 | £13,400 |
The Football Association Limited | 16 | £7,662 |
Manchester City Football Club | 4 | £4,986 |
Liverpool Football Club | 5 | £3,976 |
Ebbsfleet Football Club | 1 | £3,000 |
Tottenham Hotspur Football Club | 1 | £2,500 |
City Football Group Ltd | 2 | £2,198 |
West Ham United Football Club | 1 | £2,000 |
Wolverhampton Wanderers Football Club | 2 | £1,860 |
The English Football League | 3 | £1,650 |
William Hogan Ceo Liverpool Football Club Foundation | 1 | £900 |
Norwich City Football Club | 1 | £820 |
Everton Football Club | 1 | £600 |
Leeds Cricket Football & Athletic Co. Ltd (Leeds Rhinos) | 1 | £576 |
The Huddersfield Town Association Football Club Limited | 2 | £546.20 |
Coventry City Football Club | 1 | £540 |
Brighton And Hove Albion Football Club | 1 | £500 |
Portsmouth Community Football Club | 3 | £495 |
Sheffield Wednesday Football Club Limited | 1 | £468 |
Crystal Palace Football Club | 1 | £360 |